registryai.bolthubv0.1.6 Discover and call every paid API on the bolthub marketplace with automatic L402 Lightning payments. | | 84% | 1 · Public source | scored |
serverai.callmcpv0.1.2 One MCP tool contract for telephony — any call provider, hosted, local, or BYOK. | | 87% | 1 · Public source | scored |
mcpai.chronaryv1.5.2 Calendar API for AI agents: events, availability, Google/Microsoft setup, scheduling, and iCal. | | 99% | 1 · Public source | scored |
clelpai.clelpv1.1.8 Search and rate AI tools, MCP servers, and agent skills reviewed by real agent use. | | 98% | 1 · Public source | scored |
mcpai.justdropv0.1.6 Live, end-to-end encrypted, ephemeral file transfer between your AI agent and any device. | | 98% | 1 · Public source | scored |
web-searchai.keenablev0.1.2 Live web search and clean-markdown page fetch over the Keenable web index. | | 99% | 1 · Public source | scored |
llmintelai.llmintelv0.1.1 Check whether an LLM model id is deprecated, retiring, or retired, and what to migrate to. | | 98% | 1 · Public source | scored |
mcpai.monnetv0.2.3 Model Context Protocol server for Monnet — motions, plans, and approvals for MCP-compatible clients. | | 98% | 1 · Public source | scored |
ChiR24-unreal_mcpai.smitheryv0.4.6 Control Unreal Engine to browse assets, import content, and manage levels and sequences. Automate… | | 98% | 1 · Public source | scored |
mcpai.snapdiffv0.4.2 Visual-diff & change-detection tools that catch agentic UI drift for coding agents. | | 84% | 1 · Public source | scored |
mcpai.testivv0.5.7 Local-first visual regression for AI agents: verdicts, diff images, explain_snapshot. No API key. | | 98% | 1 · Public source | scored |
councilai.tokonomixv1.11.0 Multi-model consensus: 2-6 frontier LLMs answer, an independent judge synthesises one answer. | | 98% | 1 · Public source | scored |
mcpai.vaayav0.3.3 Pay-per-call agent superpowers: media/video gen, product demos, research, GTM, scraping, compute. | | 99% | 1 · Public source | scored |
deepcontextai.wild-cardv0.1.15 Advanced codebase indexing and semantic search MCP server | | 91% | 1 · Public source | scored |
hig-mcpaka-kikavmain@ac21e94 MCP server serving Apple Human Interface Guidelines as structured design tokens for AI coding agents — post-WWDC25 system colors, Liquid Glass constraints, SwiftUI mappings. | | 89% | 1 · Public source | scored |
alibabacloud-dms-mcp-serveraliyunvmain@f8e1ae3 A universal multi-cloud data MCP Server supporting over 40 types of data source connections, providing secure, unified data access in a single platform.
Supports full range of Alibaba Cloud services and Mainstream databases/data warehouses. | | 81% | 1 · Public source | scored |
crawlio-browserapp.crawliov1.10.0 Bridge a live Chrome browser to your agent: 147 CDP tools for capture, extraction, and recording. | | 87% | 1 · Public source | scored |
sonarapp.trysonarv0.6.0 ASO tools for AI agents: keyword research, rank tracking, competitor analysis (iOS & Android). | | 98% | 1 · Public source | scored |
mcpat.gridbertv2.1.0 Austrian energy data: 100+ electricity tariffs daily, grid fees, subsidies, bill analysis. | | 83% | 1 · Public source | scored |
aecbid.scopev1.0.9 AEC subcontractor vendor procurement plumbing layer. Preview - V3 launches 2027. | | 99% | 1 · Public source | scored |
mcp-serverbitDivevpython-mcp-server@a100954 BitDive Model Context Protocol (MCP) server. The Autonomous Quality Loop for AI agents. Provides real runtime context, before/after trace comparison, and integration testing workflows. | | 89% | 1 · Public source | scored |
mcpbr.com.pushinpayv0.1.1 MCP oficial da PushinPay: cobranças PIX, consulta de transações e saldo via IA. | | 91% | 1 · Public source | scored |
mcp-serverbr.com.signdocsv0.3.2 SignDocs Brasil e-signature tools for AI agents — signing sessions, envelopes, verification. | | 99% | 1 · Public source | scored |
orion-agent-kitcc.orionlabsonev1.0.0 Celestia network intelligence for AI agents: daily analysis, anomaly signals and DA metrics. | | 98% | 1 · Public source | scored |
obtoco.obtov3.5.34 Your AI builds, deploys, and runs full-stack apps on a hosted workspace created at first sign-in. | | 90% | 1 · Public source | scored |