mcp MCP Server
com.getuserfeedback/mcp
Create and edit flows, read responses, and reply to users — from your AI assistant.
Could not be verified
This server declares a repository, but its source couldn't be retrieved (private, moved, or removed). Because we couldn't verify anything, it carries no security score.
Run it through Canopii Gateway — policy enforcement, audit trail, and per-user attribution on every call.
Versions
| Version | Score | Status | Published |
|---|---|---|---|
| v0.1.170latest | — | unverified | 10/13/2026 |
| v0.1.168 | — | unverified | 10/12/2026 |
| v0.1.148 | — | unverified | 10/10/2026 |
| v0.1.144 | — | unverified | 10/10/2026 |
| v0.1.134 | — | unverified | 10/8/2026 |
| v0.1.123 | — | unverified | 10/7/2026 |
| v0.1.117 | — | unverified | 10/6/2026 |
| v0.1.107 | — | unverified | 10/5/2026 |
| v0.1.99 | — | unverified | 10/4/2026 |
| v0.1.97 | — | unverified | 10/3/2026 |
| v0.1.85 | — | unverified | 10/2/2026 |
| v0.1.77 | — | unverified | 10/1/2026 |
| v0.1.71 | — | unverified | 9/30/2026 |
| v0.1.66 | — | unverified | 9/26/2026 |
| v0.1.65 | — | unverified | 9/26/2026 |
| v0.1.64 | — | unverified | 9/25/2026 |
| v0.1.60 | — | unverified | 9/23/2026 |
| v0.1.58 | — | unverified | 9/22/2026 |
| v0.1.56 | — | unverified | 9/20/2026 |
| v0.1.55 | — | unverified | 9/13/2026 |
| v0.1.54 | — | unverified | 9/11/2026 |
| v0.1.52 | — | unverified | 9/10/2026 |
| v0.1.51 | — | unverified | 9/7/2026 |
| v0.1.50 | — | unverified | 9/6/2026 |
| v0.1.49 | — | unverified | 9/3/2026 |
| v0.1.47 | — | unverified | 8/30/2026 |
| v0.1.44 | — | unverified | 8/29/2026 |
| v0.1.42 | — | unverified | 8/28/2026 |
| v0.1.0 | — | no repository | 6/18/2026 |
Wondering how this compares? The MCP Security Index tracks grade distribution, committed secrets, and missing authentication across the whole ecosystem, refreshed monthly.