flieber MCP Server
com.flieber/flieber
Your Flieber account in your AI assistant: sales, forecast, inventory, replenishment and more.
Could not be verified
This server declares a repository, but its source couldn't be retrieved (private, moved, or removed). Because we couldn't verify anything, it carries no security score.
Run it through Canopii Gateway — policy enforcement, audit trail, and per-user attribution on every call.
Versions
| Version | Score | Status | Published |
|---|---|---|---|
| v0.1.30latest | — | unverified | 11/19/2026 |
| v0.1.29 | — | unverified | 11/18/2026 |
| v0.1.28 | — | unverified | 11/18/2026 |
| v0.1.27 | — | unverified | 11/13/2026 |
| v0.1.26 | — | unverified | 11/12/2026 |
| v0.1.23 | — | unverified | 11/11/2026 |
| v0.1.20 | — | unverified | 11/10/2026 |
| v0.1.17 | — | unverified | 11/7/2026 |
| v0.1.16 | — | unverified | 11/6/2026 |
| v0.1.15 | — | unverified | 11/5/2026 |
| v0.1.14 | — | unverified | 11/1/2026 |
| v0.1.13 | — | unverified | 10/31/2026 |
| v0.1.12 | — | unverified | 10/29/2026 |
| v0.1.10 | — | unverified | 10/27/2026 |
| v0.1.8 | — | unverified | 10/24/2026 |
| v0.1.7 | — | unverified | 10/22/2026 |
Wondering how this compares? The MCP Security Index tracks grade distribution, committed secrets, and missing authentication across the whole ecosystem, refreshed monthly.