mcp MCP Server
cloud.wavehouse/mcp
Browse, query, and administer your managed WaveHouse + ClickHouse projects (schema, pipes, policy).
Could not be verified
This server declares a repository, but its source couldn't be retrieved (private, moved, or removed). Because we couldn't verify anything, it carries no security score.
Run it through Canopii Gateway — policy enforcement, audit trail, and per-user attribution on every call.
Versions
| Version | Score | Status | Published |
|---|---|---|---|
| v1.41.0latest | — | unverified | 11/19/2026 |
| v1.35.0 | — | unverified | 11/17/2026 |
| v1.32.0 | — | unverified | 11/3/2026 |
| v1.31.0 | — | unverified | 10/29/2026 |
| v1.24.0 | — | unverified | 10/27/2026 |
| v1.19.0 | — | unverified | 10/26/2026 |
| v1.18.0 | — | unverified | 10/25/2026 |
| v1.14.0 | — | unverified | 10/23/2026 |
| v1.13.0 | — | unverified | 10/22/2026 |
| v1.9.0 | — | unverified | 10/20/2026 |
| v1.8.0 | — | unverified | 10/20/2026 |
| v1.6.0 | — | unverified | 10/14/2026 |
| v1.5.0 | — | unverified | 10/12/2026 |
| v1.4.0 | — | unverified | 10/10/2026 |
| v1.3.0 | — | unverified | 10/9/2026 |
| v1.1.0 | — | unverified | 10/4/2026 |
| v1.0.2 | — | no repository | 8/3/2026 |
| v1.0.1 | — | no repository | 7/10/2026 |
Wondering how this compares? The MCP Security Index tracks grade distribution, committed secrets, and missing authentication across the whole ecosystem, refreshed monthly.