mcp MCP Server
app.marketgenius/mcp
Our free Marketgenius investment tools as live, interactive React MCP Apps.
Could not be verified
This server declares a repository, but its source couldn't be retrieved (private, moved, or removed). Because we couldn't verify anything, it carries no security score.
Run it through Canopii Gateway — policy enforcement, audit trail, and per-user attribution on every call.
Versions
| Version | Score | Status | Published |
|---|---|---|---|
| v2026-11-17latest | — | unverified | 11/17/2026 |
| v2026-11-16 | — | unverified | 11/16/2026 |
| v2026-11-15 | — | unverified | 11/15/2026 |
| v2026-11-08 | — | unverified | 11/8/2026 |
| v2026-11-05 | — | unverified | 11/5/2026 |
| v2026-11-04 | — | unverified | 11/4/2026 |
| v2026-11-03 | — | unverified | 11/3/2026 |
| v2026-11-02 | — | unverified | 11/2/2026 |
| v2026-11-01 | — | unverified | 11/1/2026 |
| v2026-10-30 | — | unverified | 10/30/2026 |
| v2026-10-28 | — | unverified | 10/28/2026 |
| v2026-10-24 | — | unverified | 10/24/2026 |
| v2026-10-23 | — | unverified | 10/23/2026 |
| v2026-10-22 | — | unverified | 10/22/2026 |
| v2026-10-20 | — | unverified | 10/20/2026 |
| v2026-10-18 | — | unverified | 10/18/2026 |
| v2026-10-16 | — | unverified | 10/16/2026 |
| v2026-10-14 | — | unverified | 10/14/2026 |
| v2026-10-12 | — | unverified | 10/12/2026 |
| v2026-10-10 | — | unverified | 10/10/2026 |
| v2026-10-09 | — | unverified | 10/9/2026 |
| v2026-10-08 | — | unverified | 10/8/2026 |
| v2026-10-07 | — | unverified | 10/7/2026 |
| v2026-10-06 | — | unverified | 10/6/2026 |
| v2026-10-04 | — | unverified | 10/4/2026 |
| v2026-10-02 | — | unverified | 10/2/2026 |
| v2026-10-01 | — | unverified | 10/1/2026 |
| v2026-09-30 | — | unverified | 9/30/2026 |
| v2026-09-29 | — | unverified | 9/29/2026 |
| v2026-09-28 | — | unverified | 9/28/2026 |
| v2026-09-25 | — | unverified | 9/25/2026 |
| v2026-09-24 | — | unverified | 9/24/2026 |
| v2026-09-23 | — | unverified | 9/23/2026 |
| v2026-09-22 | — | unverified | 9/22/2026 |
| v2026-09-20 | — | unverified | 9/20/2026 |
| v2026-09-19 | — | unverified | 9/19/2026 |
| v2026-09-18 | — | unverified | 9/18/2026 |
| v2026-09-16 | — | unverified | 9/16/2026 |
| v2026-09-15 | — | unverified | 9/15/2026 |
| v2026-09-13 | — | unverified | 9/13/2026 |
| v2026-09-11 | — | unverified | 9/11/2026 |
| v2026-09-10 | — | unverified | 9/10/2026 |
| v2026-09-07 | — | unverified | 9/7/2026 |
| v2026-09-06 | — | unverified | 9/6/2026 |
| v2026-09-05 | — | unverified | 9/5/2026 |
| v2026-09-04 | — | unverified | 9/4/2026 |
| v2026-09-03 | — | unverified | 9/3/2026 |
| v2026-09-02 | — | unverified | 9/2/2026 |
| v2026-08-30 | — | unverified | 8/30/2026 |
| v2026-08-29 | — | unverified | 8/29/2026 |
| v2026-08-28 | — | unverified | 8/28/2026 |
| v2026-08-26 | — | unverified | 8/26/2026 |
| v2026-08-25 | — | unverified | 8/25/2026 |
| v2026-08-24 | — | unverified | 8/24/2026 |
| v2026-08-23 | — | unverified | 8/23/2026 |
| v2026-08-22 | — | unverified | 8/22/2026 |
| v2026-08-21 | — | unverified | 8/21/2026 |
| v2026-08-19 | — | unverified | 8/19/2026 |
| v2026-08-18 | — | unverified | 8/18/2026 |
| v2026-08-17 | — | unverified | 8/17/2026 |
| v2026-08-16 | — | unverified | 8/16/2026 |
| v2026-08-15 | — | unverified | 8/15/2026 |
| v2026-08-14 | — | unverified | 8/14/2026 |
| v2026-08-13 | — | unverified | 8/13/2026 |
| v2026-08-12 | — | unverified | 8/12/2026 |
| v2026-08-11 | — | unverified | 8/11/2026 |
| v2026-08-08 | — | no repository | 8/8/2026 |
| v2026-08-06 | — | no repository | 8/6/2026 |
| v2026-08-05 | — | no repository | 8/5/2026 |
| v2026-08-04 | — | no repository | 8/4/2026 |
| v2026-08-03 | — | no repository | 8/3/2026 |
| v2026-08-02 | — | no repository | 8/2/2026 |
| v2026-07-31 | — | no repository | 7/31/2026 |
| v2026-07-30 | — | no repository | 7/30/2026 |
| v2026-07-29 | — | no repository | 7/29/2026 |
| v2026-07-28 | — | no repository | 7/28/2026 |
| v2026-07-26 | — | no repository | 7/26/2026 |
| v2026-07-25 | — | no repository | 7/25/2026 |
| v2026-07-24 | — | no repository | 7/24/2026 |
| v2026-07-23 | — | no repository | 7/23/2026 |
| v2026-07-22 | — | no repository | 7/22/2026 |
| v2026-07-19 | — | no repository | 7/19/2026 |
| v2026-07-17 | — | no repository | 7/17/2026 |
| v2026-07-16 | — | no repository | 7/16/2026 |
| v2026-07-15 | — | no repository | 7/15/2026 |
| v2026-07-14 | — | no repository | 7/14/2026 |
| v2026-07-13 | — | no repository | 7/13/2026 |
| v2026-07-12 | — | no repository | 7/12/2026 |
| v2026-07-10 | — | no repository | 7/10/2026 |
| v2026-07-09 | — | no repository | 7/9/2026 |
| v2026-07-06 | — | no repository | 7/6/2026 |
| v2026-07-05 | — | no repository | 7/5/2026 |
| v2026-07-04 | — | no repository | 7/4/2026 |
| v2026-07-03 | — | no repository | 7/3/2026 |
| v2026-07-02 | — | no repository | 7/2/2026 |
| v2026-06-27 | — | no repository | 6/27/2026 |
Wondering how this compares? The MCP Security Index tracks grade distribution, committed secrets, and missing authentication across the whole ecosystem, refreshed monthly.