kosmodrom MCP Server
ai.kosmodrom/kosmodrom
Task tracker for product teams: projects, features, tasks, bugs, team chats and code context.
Could not be verified
This server declares a repository, but its source couldn't be retrieved (private, moved, or removed). Because we couldn't verify anything, it carries no security score.
Run it through Canopii Gateway — policy enforcement, audit trail, and per-user attribution on every call.
Versions
| Version | Score | Status | Published |
|---|---|---|---|
| v1.2.1705latest | — | unverified | 11/18/2026 |
| v1.2.1696 | — | unverified | 11/12/2026 |
| v1.2.1694 | — | unverified | 11/11/2026 |
| v1.2.1691 | — | unverified | 11/10/2026 |
| v1.2.1686 | — | unverified | 11/6/2026 |
| v1.2.1682 | — | unverified | 11/6/2026 |
| v1.2.1670 | — | unverified | 11/4/2026 |
| v1.2.1668 | — | unverified | 11/2/2026 |
| v1.2.1646 | — | unverified | 11/1/2026 |
| v1.2.1628 | — | unverified | 10/30/2026 |
| v1.2.1620 | — | unverified | 10/29/2026 |
| v1.2.1612 | — | unverified | 10/25/2026 |
| v1.2.1608 | — | unverified | 10/24/2026 |
| v1.2.1604 | — | unverified | 10/23/2026 |
| v1.2.1589 | — | unverified | 10/22/2026 |
| v1.2.1583 | — | unverified | 10/20/2026 |
| v1.2.1571 | — | unverified | 10/16/2026 |
| v1.2.1558 | — | unverified | 10/14/2026 |
| v1.2.1551 | — | unverified | 10/13/2026 |
| v1.2.1546 | — | unverified | 10/10/2026 |
| v1.2.1545 | — | unverified | 10/10/2026 |
| v1.2.1543 | — | unverified | 10/9/2026 |
| v1.2.1536 | — | unverified | 10/8/2026 |
| v1.2.1515 | — | unverified | 10/7/2026 |
| v1.2.1511 | — | unverified | 10/6/2026 |
Wondering how this compares? The MCP Security Index tracks grade distribution, committed secrets, and missing authentication across the whole ecosystem, refreshed monthly.